Ratings & Reviews

Overall Rating

4
(199 reviews)
93.5% of customers recommend this property

Rating Per Category

Parking
Noise
Grounds
Construction
Maintenance
Staff

Your Review

Resident Reviews

submitted by Jaydin B. - |Recommended: YesBeen good so far. — It’s nice but not as up to date as some others.
submitted by Makaela S. - |Recommended: YesPerfect College Home — It’s a beautiful community
submitted by Hannah H. - |Recommended: YesI really like it, its super nice — i would definitely recommend it to a friend.
submitted by Megan B. - |Recommended: YesPerfect for me — Spacious compared to other apartments nearby and the furniture is very well-kept perfect for me
submitted by Jacob A. - |Recommended: YesVery nice and feels home like — Many amenities to look forward to as well as spacious rooms with more than enough space for any items you may need to bring. Workers are very helpful and courteous. The internet is very good which is relieving as a student
submitted by Michaela D. - |Recommended: YesComfortable Furniture in apartments — The couch is very soft and the beds are really comfortable.
submitted by Mason M. - |Recommended: YesVery nice and good price and location — great deal and location. Also great benefits of signing up and choosing to live here.
submitted by Emily K. - |Recommended: YesNice apartment — University Oaks is a really nice place I would recommend it to friends and others.
submitted by Emily C. - |Recommended: YesI think University Oaks is a great place for college students — I think the place is great for college students the staff is friendly and work as hard as they can for the tenants.
submitted by Noah R. - |Recommended: YesA quality living establishment — Very nice and friendly neighborhood
submitted by Rosemary S. - |Recommended: YesLooks clean and well kept — modern apartments but doesn't feel like a hotel
submitted by Vincent G. - |Recommended: YesNot too shabby — well i payed 20 a month for parking and I happen to know someone who parked there every night and got no tickets so it kind of feels like they stole 240 from me, but other than that, great place.
submitted by Lonkevious M. - |Recommended: YesThis property is very decent. — I would tell them that it's a nice spot to live. You could walk to class, etc...
submitted by Theresa M. - |Recommended: YesNice place to live while I'm working my way through college — I like living at Oaks, convenient and clean
submitted by Trevor M. - |Recommended: YesNice Place To Live — Nice Place to Live

The above reviews are pre-selected by Capstone Real Estate Investments, LLC and do not represent all submitted reviews by current residents, guests, and/or prospective residents. This web page is intended to provide potential residents with customer provided feedback regarding this community and its services. Some reviewers may have been asked to leave an honest review through electronic communication and/or participated in an honest review promotion.

Frequently Asked Questions

University Oaks has an overall rating of 5 out of 5 stars, based on 199 resident reviews.